Description
| Voltage | 250 Volts AC |
| Amperage | 45 Amps |
| Phase | 3 Phase (3Ø) |
| Male Plug | CS 8365C |
| Female Connector | CS 8364C |
| ~ Length | 4 Feet (48 Inches) |
| Gauge | 6 AWG |
| Conductors | 4 Wire |
| Conductor Color Code | Black, White, Red and Green / North American Color Code (NACC) |
| Jacket | SOOW |
| Jacket Material | EPDM |
| Jacket Temp. Rating | 90 °C |
| ~ Outside Diameter | 1.080 Inches |
| Packaging | Bagged and Tied (unless dimensions prohibit) |
| Color | Black |
| Testing | Each cord is tested for dielectric voltage-withstand (Hi-Pot) and polarization & continuity. |
| Certifications | None |
| QMS | Quality Management System ISO 9001:2015 |
