Description
| Accomodations | 16, 20, 30 & 32 Amp devices |
| Angle | 15° |
| N.P.T Hub Size | 1 inch |
| Dimensions A | 5.12 inches |
| Dimensions B | 4 inches |
| Dimensions C | 4.19 inches |
| Dimensions D | 3.75 inches |
| Dimensions E | 3 inches |
| Dimensions F | 4 inches |
| Cubic Inch Capacity | 30 inches |
| Angled Adapters and Back Boxes | UL514A and CSA Certified C22.2 No. 18.1-04 |
| Ground Lugs | UL476 Listed for grounding and bonding |
| Weight | 1.2 lbs. |
