Description
| Voltage | 250 Volts |
| Amperage | 16 Amps |
| Male Plug | IEC60320 C20 |
| Female Connector | IEC60320 C19 |
| ~ Length | 3.0 Meters / 10 Feet |
| Gauge | 1.50mm²/15 AWG/2.00mm² |
| Conductors | 3 Wire |
| Conductor Color Code | Brown, Blue, and Green with Yellow Stripe | International Color Code (ICC) |
| ~ Outside Diameter | 8.75 - 9.05mm |
| Packaging | Loose and bundled. |
| Jacket | H05VV-F/SJT/HVCTF |
| Jacket Material | PVC |
| Jacket Temp. Rating | 105° C |
| Color | Blue |
| Testing | Each cord is tested for dielectric voltage-withstand (Hi-Pot), polarization and continuity. |
| Certifications | cUL/VDE/PSE/CCC/KC/SAA/ENEC/CE |
| Weight | 1.1 lbs |
